States Receive Record $62.1 Billion in Highway Formula Funding in 2024

The total amount of usable highway formula funding given to states by the Federal Highway Administration in 2024 was $62.1 billion. This ranged from $6.04 billion in Texas and $5.59 billion in California, down to $280 million in New Hampshire and $284 million in Delaware, all of which are listed in the table below.

The different kinds of money listed below are:

  • Initial Ob Lim – the original year-long obligation distribution limitation on contract authority for any highway program, from Table 1 in Notice N4520.284, March 25, 2024.
  • Extra Aug. Ob Lim – extra obligation limitation on contract authority for any highway program, from the August Redistribution, via Notice N4520.286, August 26, 2024.
  • Safety-Only Ob Lim – obligation limitation that can only be used on high-risk rural roads or for projects to reduce fatalities amongst vulnerable road users, from Tables 3 and 4 in N4520.284.
  • Bridge-Only Ob Lim – obligation limitation that can only be used on projects to improve National Highway System bridges, from Table 5 in N4520.284.
  • C.A. Exempt from Limit – contract authority for the National Highway Performance Program that is not subject to the obligation limitation (originally $639 million, lowered to $602.6 million by budget sequestration, from Notice N4510.881.
  • GF Bridge Formula – general fund advance appropriations from the IIJA for the formula part of the Bridge Investment Program, from FHWA Notice N4510.882.
  • GF NEVI Formula – general fund advance appropriations from the IIJA for the National Electric Vehicle Infrastructure formula program, from FHWA Notice N4510.883.
  • GF ADHS Formula – general fund advance appropriations from the IIJA combined with regular general fund advance appropriations from the FY 2024 DOT Appropriations Act, both of which are for the Appalachian Development Highway System formula program, from FHWA Notices N4510.884 and N4510.890.

There is one other kind of highway funding that is distributed via formula, for the ferry boat and facility program under 23 U.S.C. 147. But the ferry program is always kept separate from the other formula programs, for several reasons. (The money goes straight to ferry operators without going through states, it mostly benefits three or four states, and the data takes so long to correct that it can’t go out in the same cycle as the rest of the formula money.) The FY 2023 ferry apportionment of new funding was $165.7 million and can be viewed here.

Initial Extra Aug. Safety-Only Bridge-Only C.A. Exempt GF Bridge GF NEVI GF ADHS TOTAL
Ob Lim Ob Lim Ob Lim Ob Lim From L imit Formula Formula Formula FORMULA
Alabama 897.1 190.0 0.0 0.0 12.0 45.0 16.9 103.9 1,264.9
Alaska 562.5 19.2 6.2 0.0 7.7 45.0 11.2 0.0 651.9
Arizona 857.0 218.0 8.7 0.0 11.0 45.0 16.3 0.0 1,156.0
Arkansas 609.5 105.9 2.7 0.0 8.2 60.2 11.5 0.0 798.0
California 4,204.2 622.1 58.7 0.0 52.1 574.8 81.7 0.0 5,593.6
Colorado 621.0 50.9 6.2 0.0 8.1 45.0 12.0 0.0 743.2
Connecticut 575.1 120.1 7.5 0.0 7.4 121.2 11.2 0.0 842.5
Delaware 194.2 36.3 1.9 0.0 2.5 45.0 3.8 0.0 283.7
Dist. of Col. 186.9 45.5 1.8 0.0 2.4 45.0 3.6 0.0 285.2
Florida 2,216.6 400.0 23.6 0.0 30.1 52.7 42.2 0.0 2,765.2
Georgia 1,505.9 343.0 21.5 0.0 19.8 45.0 28.7 17.6 1,981.5
Hawaii 190.0 49.0 2.0 0.0 2.6 72.9 3.8 0.0 320.2
Idaho 338.3 54.1 0.0 0.0 4.4 45.0 6.4 0.0 448.2
Illinois 1,587.3 350.9 22.1 73.0 21.2 297.3 31.7 0.0 2,383.4
Indiana 1,092.8 103.0 11.0 0.0 14.7 74.5 21.2 0.0 1,317.3
Iowa 578.5 78.8 2.7 0.0 7.8 93.4 10.9 0.0 772.0
Kansas 443.7 90.0 3.2 0.0 5.9 45.0 8.4 0.0 596.2
Kentucky 785.7 143.6 0.0 0.0 10.5 94.5 14.8 27.8 1,076.9
Louisiana 786.1 104.0 8.6 0.0 11.1 219.1 15.6 0.0 1,144.6
Maine 213.0 30.0 0.9 0.0 2.8 45.0 4.1 0.0 295.8
Maryland 704.2 97.0 7.0 0.0 8.9 88.1 13.4 12.9 931.4
Massachusetts 617.1 171.2 7.0 94.9 8.8 243.5 13.5 0.0 1,155.9
Michigan 1,202.8 269.0 17.8 0.0 15.8 121.6 23.4 0.0 1,650.6
Minnesota 751.8 116.9 3.6 0.0 10.0 65.2 14.5 0.0 962.0
Mississippi 559.8 105.0 0.0 0.0 7.6 45.0 10.8 0.5 728.7
Missouri 1,072.3 179.5 0.0 0.0 14.9 104.7 21.1 0.0 1,392.5
Montana 473.7 71.5 1.4 0.0 6.4 45.0 9.1 0.0 607.2
Nebraska 341.8 90.0 0.0 0.0 4.5 45.0 6.4 0.0 487.8
Nevada 416.9 73.8 4.3 0.0 5.4 45.0 8.1 0.0 553.5
New Hampshire 195.5 33.0 0.0 0.0 2.5 45.0 3.7 0.0 279.7
New Jersey 1,170.3 400.0 11.6 0.0 14.5 246.1 22.2 0.0 1,864.7
New Mexico 418.8 47.8 6.4 0.0 5.7 45.0 8.2 0.0 531.9
New York 1,728.7 423.0 19.3 239.0 24.2 409.0 37.4 0.0 2,880.5
North Carolina 1,216.6 149.7 17.0 0.0 16.0 98.7 23.2 28.0 1,549.3
North Dakota 287.6 35.9 0.0 0.0 3.8 45.0 5.5 0.0 377.8
Ohio 1,501.2 251.8 20.9 0.0 20.2 104.3 29.8 24.4 1,952.6
Oklahoma 738.6 120.0 11.3 0.0 10.0 57.6 14.1 0.0 951.7
Oregon 570.5 80.0 8.4 0.0 7.7 57.7 11.1 0.0 735.5
Pennsylvania 1,921.5 400.1 19.7 0.0 24.9 353.4 36.5 22.2 2,778.2
Rhode Island 218.3 19.4 0.0 35.0 3.4 51.0 4.9 0.0 332.0
South Carolina 762.9 95.0 12.1 0.0 10.6 59.2 14.9 0.0 954.7
South Dakota 326.7 45.1 0.0 0.0 4.4 45.0 6.3 0.0 427.4
Tennessee 974.6 370.7 4.2 0.0 13.1 80.7 18.8 23.4 1,485.4
Texas 4,552.4 1,168.5 61.7 0.0 60.2 115.4 86.9 0.0 6,044.9
Utah 405.2 91.5 5.5 0.0 5.4 45.0 7.7 0.0 560.3
Vermont 234.3 50.0 0.9 0.0 3.1 45.0 4.5 0.0 337.8
Virginia 1,166.9 183.5 12.3 0.0 15.6 115.6 22.7 29.7 1,546.1
Washington 774.5 85.0 11.1 0.0 10.3 130.7 15.1 0.0 1,026.7
West Virginia 478.6 57.0 1.6 36.6 6.8 109.6 9.7 56.0 756.0
Wisconsin 886.2 210.0 3.7 0.0 11.7 45.0 16.8 0.0 1,173.4
Wyoming 290.4 52.4 0.0 0.0 4.0 45.0 5.7 0.0 397.5
TOTAL 45,406.2 8,697.6 458.3 478.5 602.6 5,262.5 882.1 346.3 62,133.9

Search Eno Transportation Weekly

Latest Issues

Happening on the Hill

Tags