| Locality | Official Title | Measure Identifier | Summary | Modes | Projected Revenues | Duration | Pass/ Fail |
| Asotin | Maintenance and Operations Levy | Property tax | Levy special tax for maintaining, upgrading, and improving roads | Roads | N/A | N/A | Fail |
| Bellevue | N/A | Property tax | Levy property tax for 20 years for local projects, incl. neighborhood safety projects, reducing neighborhood congestion, and new sidewalks, trails, and paths | Roads, Bike/Ped | 140,000,000 | 20 years | Pass |
| Bothell | Proposition 1 | Property tax | Levying property tax for street maintenance and safety improvements | Roads, Bike/Ped | 4,000,000 | Per year | Pass |
| Farmington | Resolution 372-16 | Property tax | Levy property tax for street maintenance and repairs | Roads | 12,000 | No sunset date specified | Pass |
| Garfield | Resolution 2016-02 | Property tax | Levy property tax for street maintenance and repairs | Roads | 62,000 | No sunset date specified | Pass |
| Issaquah City | N/A | Bond | Funding for general transportation projects | Roads | 49,500,000 | N/A | Pass |
| Kenmore | Proposition 1 | Bond | Issuing general bonds for sidewalks, bike lanes, and waterfront access | Bike/ped | 19,750,000 | N/A | Pass |
| Kitsap County | N/A | Sales tax | To help fund a network of fast commuter ferries to/from Seattle | Transit | 33,000,000 | No sunset date specified | Pass |
| Kittitas County | Proposition 1 | Advisory | Whether to form port district of Upper Kittitas County | Ports | N/A | N/A | Fail |
| Lynwood | Proposition 1 | Sales tax | Levy sales tax for 10 years to fund transportation improvements | Roads, Bike/Ped | 2,000,000 | Per year | Pass |
| Palouse | Resolution 2016-02 | Property tax | Levy property tax for street improvements | Roads | 44,000 | No sunset date specified | Pass |
| Poulsbo | Proposition 1 | Advisory | Whether to englarge Port of Poulsbo | Ports | N/A | N/A | Pass |
| Seattle | Sound Transit 3 Plan | Sales tax | Additional funding to Sound Transit for expanding service and expediting capital projects | Transit | 53,800,000,000 | 25 years | Pass |
| Spokane County | STA Moving Forward Plan | Sales tax | Provides funding to Spokane Transit to fund over 25 transportation projects and expand service | Transit | 20,000,000 | 6 years | Pass |
| St. John | Proposition 1 | Property tax | Levy property tax for street improvements | Roads | 70,000 | No sunset date specified | Pass |
| Statewide | House Bill 2778 | Gas tax | Whether to impose a carbon emissions tax on certain fossil fuels and fossil-fuel-generated electricity, reduce the sales tax by one percentage point and increase a low-income exemption, and reduce certain manufacturing taxes | All | 2,000,000 | 10 years | Fail |
| Tekoa | Proposition 1 | Property tax | Levy property tax for operation and maintenance of Street Department | Roads | 50,000 | No sunset date specified | Pass |
| Woodland | Proposition 1 | Sales tax | Levy sales tax for 10 years to fund transportation improvements (as specified in 2017-2022 TIP) | Roads, Transit | 243,210 | N/A | Fail |
Support Eno
Eno is an independent, non-partisan think-tank that shapes public debate on critical multimodal transportation issues and builds an innovative network of transportation professionals. Your membership and donations helps support the independent analysis and research you depend on.
See What’s Coming Up at Eno
Visit our event page to see a list of current and past professional development programs, webinars, and more.
