| Locality | Official Title | Measure Identifier | Summary | Modes | Projected Revenues | Duration | Pass/ Fail |
| Anderson County | N/A | Bond | Issuing bonds to finance road construction and maintenance | Roads | 20,000,000 | N/A | Pass |
| Austin | N/A | Bond | Funding traffic corridor improvements (requires shifting some responsibility for some roads under TxDOT to City of Austin) | Roads | 720,000,000 | N/A | Pass |
| Corpus Christi | Proposition 3 | Property tax | Increasing property tax to fund street improvements | Roads | Unknown | No sunset date specified | Pass |
| Corpus Christi | Proposition 12 | Bond | Issuing bonds to finance street, sidewalk, and other infrastructure improvements and construction | Roads | 18,350,000 | N/A | Pass |
| Hays County | Proposition 2 | Bond | For maintaining, expanding, or upgrading existing roadways, as well as other transportation-related projects | Roads | 131,400,000 | N/A | Pass |
| Hunt County | Proposition 1 | Bond | Issuing bonds to finance various highway widening projects and a pedestrian walkway | Roads, Bike/Ped | 24,000,000 | N/A | Pass |
| Parker County | N/A | Bond | For funding various road projects | Roads | 76,200,000 | N/A | Pass |
| Spring Independent School District (north Harris County) | N/A | Bond | Funding would go towards school safety and transportation needs | Other | 18,000,000 | N/A | Pass |
Support Eno
Eno is an independent, non-partisan think-tank that shapes public debate on critical multimodal transportation issues and builds an innovative network of transportation professionals. Your membership and donations helps support the independent analysis and research you depend on.
See What’s Coming Up at Eno
Visit our event page to see a list of current and past professional development programs, webinars, and more.
