| Locality | Measure Identifier | Summary | Modes | Projected Revenues | Duration | Pass/ Fail |
| Asheville | Bond | Finance proposed projects, incl. improvements to streets, sidewalks, bike lanes, greenways, and bus shelters | Transit, Roads, Bike/Ped | 32,000,000 | N/A | Pass |
| Goldsboro | Bond | Finance transportation improvements, including construction and repairing of sidewalks, streets, and streetscapes | Roads, Bike/Ped | 7,000,000 | N/A | Pass |
| Greensboro City | Bond | Funds for overall transportation improvements | Transit, Roads, Bike/Ped | 52,000,000 | N/A | Pass |
| Mecklenburg County | Bond | For financing various transportation improvements | Transit, Roads, Bike/Ped | 148,400,000 | N/A | Pass |
| Wake County | Sales tax | Would help fund the $2.3 bil regional transit plan to improve mobility and connectivity between Research Triangle with buses and trains | Transit | 1,000,000,000 | 10 years | Pass |
Support Eno
Eno is an independent, non-partisan think-tank that shapes public debate on critical multimodal transportation issues and builds an innovative network of transportation professionals. Your membership and donations helps support the independent analysis and research you depend on.
See What’s Coming Up at Eno
Visit our event page to see a list of current and past professional development programs, webinars, and more.
