| Locality | Official Title | Measure Identifier | Summary | Modes | Projected Revenues | Duration | Pass/ Fail |
|---|---|---|---|---|---|---|---|
| Alabaster Township | Millage Renewal Proposal for Road Improvements | Property tax | Renewing mill tax for 5 years for road improvements | Roads | 61,322 | Per year | Pass |
| Almena Township | Road Millage Renewal | Property tax | Renewing mill tax for 4 years for constructing, maintaining, and repairing roads | Roads | 158,575 | Per year | Pass |
| Almer Township | Caro Transit Authority Millage Increase | Property tax | Levying mill tax for 6 years to fund bus services for Caro Transit Authority | Transit | 190,848 | Per year | Pass |
| Ash Township | Road Millage and Dust Control Proposition | Property tax | Levying mill tax for 5 years for maintaining and repairing roads, bridges, and right of ways | Roads, bridges | 268,173 | Per year | Fail |
| Road Millage Renew Proposal | Property tax | Property tax | Levying mill tax for 2 years for constructing and maintaining roads | Roads | 151,050 | Per year | Pass |
| Blissfield Village | Bond Proposal | Bond | Issuing bond to pay for reconstruction of pedestrian bridge | Bike/ped | 355,000 | N/A | Pass |
| Britton Village | Operating Millage Rollback Offset Proposal | Property tax | Funding for road and sidewalk improvements; would eliminate Headlee Rollback; no sunset date specified | Roads | 17,307 | Per year | Fail |
| Capac Village | Renewal of Roads and Streets and Millage | Property tax | Renewing mill tax for 4 years to improve, construct, and repair roads, highways, streets, and/or bridges | Roads, bridges | 64,500 | Per year | Pass |
| Champion Township | Road Fund Repair & Maintenance Millage Renewal | Property tax | Renewing mill tax for 5 years for road repair and maintenance | Roads | 40,857 | Per year | Pass |
| Chassell Township | New Road Improvement Millage Renewal of Tax Rate for Road Improvement | Property tax | Levying mill tax for 4 years for road improvements | Roads | 114,972 | Per year | Pass |
| City of Alma | Renewal Millage Proposition | Property tax | Levying mill tax for 6 years for street maintenance and repairs | Roads | Unknown | 6 years | Pass |
| City of Caro | Caro Transit Authority Millage Increase Proposal | Property tax | Levying mill tax for 6 years to fund bus services for Caro Transit Authority | Transit | 190,848 | Per year | Pass |
| City of Clare | Streets Improvement Millage | Property tax | Levying mill tax for 5 years for street improvements | Roads | 266,529 | Per year | Pass |
| City of Durand | Streets Improvements Bond | Bond | Whether to issue bonds for acquiring and constructing street improvements | Roads | 6,500,000 | N/A | Pass |
| City of Durand | Sidewalk Improvement Bond | Bond | Issue bonds for sidewalk improvements | Bike/ped | 1,000,000 | N/A | Fail |
| City of Orchard Lake | City of Orchard Lake Village Charter Amendment Proposal | Advisory | Whether to allow revenue from forfeited property to be used to fund street repair | Roads | N/A | N/A | Pass |
| City of Owosso | Bond Proposal for Street Improvements | Bond | Issuing general bonds for local and major street improvements; mill tax of 1.6697 towards bond payments | Roads | 10,000,000 | N/A | Pass |
| City of Sylvan Lake | Proposal 1 | Advisory | Whether to allow revenue from forfeited property to be used to fund street repair | Roads | N/A | N/A | Pass |
| City of Three Rivers | Amendment to the City Charter to Authorize Continuation of an Annual Tax Levy for the Sole Purpose of Street and Sidewalk Improvements | Property tax | Renewing mill tax for 15 years for street and sidewalk improvements | Roads | unknown | 15 years | Pass |
| Clinton County | Clinton Area Transit System Millage Renewal Proposal | Property tax | Millage renewal to fund Clinton Area Transit System (Blue Bus) | Transit | 500,000 | Per year | Pass |
| Crockery Township | Crockery Township Millage for Non-Motorized Township Trails | Property tax | Increase mill tax for 10 years (2016-2025) for Township trails | Bike/ped | 74,000 | Per year | Pass |
| Detroit area counties (Wayne, Oakland, Macomb, and Washtenaw) | Property tax | Raise funding for transit projects | Transit | 2,600,000,000 | 20 years | Fail | |
| Deerfield | Dust and Road Millage Proposition | Property tax | Renew mill tax for funding dust control and road maintenance | Roads | 162,277 | 3 years | Pass |
| Eaton County | Eaton County Transportation Authority (EATRAN) Millage Renewal Authorization Question | Property tax | Renew 0.25-mill property tax revenue stream for Eaton County Transportation Authority for 2017-2021 | Transit | 4,250,000 | 5 years | Pass |
| Emmett Charter Township | Road Millage | Bond | General bonds for maintenance and improvement of county roads, using 2.7237-mill tax for 13 years to pay off debt | Roads | 11,200,000 | N/A | Fail |
| Enterprise Township | Road Maintenance and Improvement Renewal | Property tax | Renewing mill tax for 4 years for road maintenance and improvement | Roads | 7,500 | Per year | Pass |
| Fairfield Township | Road Millage Renewal | Property tax | Renewing mill tax for 5 years to fund roads | Roads | 54,587 | Per year | Pass |
| Fork Township | Road Repair/Maintenance Millage | Property tax | Levying mill tax for 4 years for road repair and maintenance | Roads | 43,457 | Per year | Pass |
| Grand Haven Charter Township | Grand Haven Charter Township Bicycle Path Millage Proposition | Property tax | Increase mill tax for 20 years (2016-2035) for bike paths | Bike/ped | 301,000 | Per year | Pass |
| Grand Traverse County | Grand Traverse County Local Streets, Roads, Highways, and Bridges Repair and Improvement Millage Renewal Proposal | Property tax | Would renew previous millage tax; revenues would be collected 2016-2019 | Roads | 4,600,000 | Per year | Pass |
| Grant Township | Road Improvement Millage | Property tax | Levying mill tax for 10 years; for road improvements | Roads | 116,000 | Per year | Pass |
| Greenleaf Township | Road Millage Renewal | Property tax | Renewing mill tax for 3 years for improving and maintaining roads | Roads | 30,197 | Per year | Pass |
| Greenleaf Township | Road Millage Increase | Property tax | Increasing mill tax for 4 years for improving and maintaining roads | Roads | 15,023 | Per year | Pass |
| Grosse Ile Township | Millage for Bike Path Maintenance | Property tax | Adding a millage tax from 2016-2025 to fund bike path maintenance | Bike/ped | 87,000 | Per year | Pass |
| Hamburg Township | Hamburg Township Road Millage Proposal | Property tax | Levying mill tax for 5 years for improving, repairing, and maintaining roads | Roads | 967,413 | Per year | Pass |
| Hamilton Township | Roads and Bridges Millage | Property tax | Levying mill tax for 3 years; repair and replacing streets, roads, and bridges | Roads, bridges | 73,213 | Per year | Pass |
| Hartford Township | Road Millage Renewal | Property tax | Renewing mill tax for 4 years for road maintaning and construction | Roads | 94,343 | Per year | Pass |
| Hazelton Township | Millage Renewal for Road Improvements in Hazelton Township | Property tax | Levying mill tax for 6 years for upgrading and rebuilding roads | Roads | 87,658 | Per year | Pass |
| Home Township | One Half Mill for Township Road Maintenance | Property tax | Levying mill tax for 4 years for road maintenance | Roads | 30,498 | Per year | Pass |
| Indianfields Township | Caro Transit Authority Millage Increase | Property tax | Levying mill tax for 6 years to fund bus services for Caro Transit Authority | Roads | 190,848 | Per year | Pass |
| Iron County | Iron County Road Millage Renewal Proposal | Property tax | Levy mill tax for 4 years for maintaining, repairing, and constructing public streets and roads | Roads | 243,355 | Per year | Pass |
| Iverness Township | Millage Proposition for Road Maintenance, Improvement, and Upgrading | Property tax | Levy mill tax for 4 years for road maintenance, improvement, etc. | Roads | 101,048 | Per year | Pass |
| Koehler Township | Millage Proposition for Road Maintenance, Improvement, and Upgrading | Property tax | Levying mill tax for 8 years for road maintenance, improvement, etc. | Roads | 205,731 | Per year | Pass |
| Lansing | N/A | Property tax | Millage renewal to repair local roads | Roads, Bike/Ped | 2,000,000 | Per year | Pass |
| Lawrence Township | Road Millage Renewal Proposal | Property tax | Renewing mill tax for 4 years for road improvements and maintenance | Roads | 104,776 | Per year | Pass |
| Leroy Township | Road Imrpovement Bond Proposal | Bond | General bonds for paying cost of maintenance and necessary rights of way; using 2.9892-mill tax for 15 years to pay off debt | Roads | 4,455,000 | N/A | Fail |
| Lynn Township | Renewal of Road Millage | Property tax | Renewing mill tax for 3 years for improving and maintaining roads | Roads | 44,208 | Per year | Pass |
| Marcellus Township | Millage Renewal Proposition for Marcellus Township Roads | Property tax | Levying mill tax for 4 years; for construction and maintenance of roads | Roads | 72,651 | Per year | Pass |
| McMillan Township | Street and Roads Millage Renewal Proposal | Property tax | Renewing mill tax for 4 years for streets and roads | Roads | 30,006 | Per year | Pass |
| Merrill Township | Road Millage Proposal | Property tax | Levying mill tax for 6 years to provide funding for roads | Roads | 45,900 | Per year | Pass |
| Midland County | Public Transportation Services | Property tax | Millage renewal, funding for public transit, revenues collected from 2016-2019 | Transit | 860,427 | Per year | Pass |
| Midland County | 2016 Road Millage | Property tax | Renew mill tax for 4 years for road construction, maintenance, etc. | Roads | 3,400,000 | Per year | Pass |
| Mills Township | Mills Township Road Millage | Property tax | Levying mill tax for 4 years road maintenance and improvements | Roads | 48,340 | Per year | Pass |
| Oakland Township | Proposed Language Charter Township of Oakland Safety Path and Trails Network Millage Renewal | Property tax | Levying mill tax for 10 years to fund network of safety paths, trails and broadwalks | Bike/ped | 222,454 | Per year | Pass |
| Oliver Township | Tax Rate Limitation Renewal | Property tax | Renewing mill tax for 7 years road construction and maintenance | Roads | 245,584 | Per year | Pass |
| Orient Township | Maintenance and Improvement of Roads Proposal | Property tax | Levying mill tax for 4 years for constructing and maintaining roads | Roads | 31,565 | Per year | Pass |
| Otisco Township | Otisco Township Road Maintenance and Improvement Millage Renewal Proposal | Property tax | Renewing mill tax for 4 years for road maintenance and improvements | Roads | 149,149 | Per year | Pass |
| Prairieville Township | Prairieville Proposal to Renew Existing Road Millage | Property tax | Renewing mill tax for 4 years for funding roads | Roads | 123,657 | Per year | Pass |
| Richland Township | Road Maintenance Proposal | Property tax | Levying mill tax for 8 years for road maintenance | Roads | 33,805 | Per year | Pass |
| Riley Township | Road Millage | Property tax | Levy mill tax for 4 years for road maintenance and improvements | Roads | 99,937 | Per year | Fail |
| Rockwood | Dedicated Millage for Street Repair and Maintenance | Property tax | Increasing current millage tax for 10 years to create dedicated funds for transportation projects | Roads | 140,000 | Per year | Pass |
| Rome Township | Proposal for Roads | Property tax | Renewing mill tax for 4 years for road and bridge maintenance and improvements | Roads | 31,000 | Per year | Pass |
| Rush Township | Road Millage Renewal | Property tax | Levying mill tax for 5 years for road construction and maintenance | Roads | 84,400 | Per year | Pass |
| Saugatuck | Road Millage Proposal 2 Mills for 15 Years | Property tax | Increasing milage to 2 mills (from 1.7974 mills), revenues would be collected for 15 years (2017-2031) | Roads | 278,000 | Per year | Pass |
| Sheridan Township | Road Millage Renewal | Property tax | Renewing mill tax for 4 years for road construction and maintenance | Roads | 73,200 | Per year | Pass |
| Sylvan Township | Road Maintenance Millage Proposal | Property tax | Renew mill tax for 4 years for road construction and maintenance | Roads | 31,974 | Per year | Pass |
| Tuscola County | Caro Transit Authority Millage Increase Proposal | Property tax | Levying mill tax for 6 years to improve bus service | Transit | 190,848 | Per year | Pass |
| Village of Brooklyn | Headlee Override Millage Proposal | Property tax | Levying mill tax for roads; no sunset date specified | Roads | 48,559 | Per year | Fail |
| Village of Franklin | Street Improvement Bond Proposition | Bond | Issue bonds for street improvements; levy mill tax of 3.3 mill tax towards debt for 15 years | Roads | 15,000,000 | N/A | Pass |
| Village of Franklin | Ballot Question #7 | Advisory | Whether to allow construction of new sidewalks and pathways along arterial, major, and collector roads | Bike/ped | N/A | N/A | Fail |
| Village of Pentwater | Street Improvement Plan Bond Proposal | Bond | Issuing bonds for improving and reconstructing local and major streets; mill tax of 2.4 mills towards bond payments | Roads | 3,200,000 | N/A | Pass |
| Village of Sand Lake | Street Improvement Bond Proposal | Bond | Funding for various street and road improvement projects | Roads | 775,000 | N/A | Pass |
| Village of Shepherd | Village of Shepherd Millage Rate Proposal | Property tax | Levying mill tax for street expenses; no sunset date specified; ballot includes millage tax also includes general operating expenses | Roads | 42,216 | No sunset date specified | Fail |
| Washtenaw County | Proposition to Authorize the Levying of .50 Mills to Provide Funding to Maintain, Reconstruct, Resurface, or Preserve Roads, Bike Lanes, Streets, and Paths | Property tax | Funding for roads and non-motorized transportation; would replace a countywide road tax that was levied w/o public vote; revenues would be collected for 4 years starting in Dec 2016 | Roads, Bike/Ped | 7,300,000 | Per year | Pass |
| Weesaw Township | Weesaw Township Road Millage Renewal Proposition | Property tax | Renewing mill tax for 2 years; for road construction and maintenance | Roads | 81,968 | Per year | Pass |
| Wells Township | Road Millage Proposal | Property tax | Renewing mill tax for 8 years for road repairs and improvements | Roads | 114,500 | Per year | Pass |
| Wisner Township | Wisner Township Road Millage Renewal | Property tax | Renewing mill tax for 6 years for road improvements and maintenance | Roads | 50,000 | Per year | Pass |
| Worth Township | Road Millage Proposal | Property tax | Levying mill tax for 2 years for road improvements and maintenance | Roads | 160,083 | Per year | Pass |
| Ypsilanti | Proposition C | Property tax | Adding a millage tax for 4 years to fund various transportation projects | Roads, Bike/Ped | 1,150,000 | Per year | Pass |
Support Eno
Eno is an independent, non-partisan think-tank that shapes public debate on critical multimodal transportation issues and builds an innovative network of transportation professionals. Your membership and donations helps support the independent analysis and research you depend on.
See What’s Coming Up at Eno
Visit our event page to see a list of current and past professional development programs, webinars, and more.
