| Locality | Official Title | Measure Identifier | Summary | Modes | Projected Revenues | Duration | Pass/ Fail |
|---|---|---|---|---|---|---|---|
| Benton | N/A | Property tax | Renewing mill tax for road maintenance | Roads | 50,000 | 10 years | Pass |
| Bossier Parish | Road and Bridges Millage Proposition | Property tax | Whether to renew mill tax for 10 years for roads and bridges | Roads, bridges | 1,947,000 | Per year | Pass |
| Natchitoches Parish | Proposition 1 | Sales tax | Whether to levy sales tax, whereby half of revenues collected inside City of Natchitoches will be used for Parish roads and the other half for City public works improvements | Roads | N/A | No sunset date specified | Fail |
| Natchitoches Parish | Proposition 2 | Sales tax | Whether to levy sales tax, which would fund Parish roads | Roads | N/A | No sunset date specified | Fail |
| St. Helena Parish | Road District No. 1 Proposition 1 | Property tax | Whether to renew mill tax for 10 years for roads | Roads | 128,000 | Per year | Fail |
| St. Helena Parish | Road District No. 1 Proposition 2 | Property tax | Whether to renew mill tax for 10 years for roads | Roads | 155,000 | Per year | Fail |
| St. Helena Parish | Road District Number 4 | Property tax | Whether to renew mill tax for 10 years for roads | Roads | 122,500 | Per year | Fail |
| St. Helena Parish | Road District No. 5 Proposition 1 | Property tax | Whether to renew mill tax for 10 years for roads | Roads | 31,130 | Per year | Pass |
| St. Helena Parish | Road District No. 5 Proposition 2 | Property tax | Whether to renew mill tax for 10 years for roads | Roads | 43,594 | Per year | Pass |
| Statewide | Louisiana Transportation Fund and Revenue Allocation | Amendment | Establishing the Revenue Stabilization Trust Fund, part of which would be used for construction projects and transportation infrastructure, would be funded by corporate and oil taxes | All | N/A | N/A | Pass |
| Tangipahoa Parish | N/A | Sales tax | Whether to renew sales tax for 4 years; 75% of revenues would go to Parish Road and Bridge Fund | Roads | 15,480,000 | Per year | Pass |
| Tangipahoa Parish | Road District 101 | Bond | Whether to issue 20-year bonds (to be repaid through property tax of 3 mills) | Roads | 401,800 | N/A | Pass |
| Tangipahoa Parish | Sub-Road District 1 of Road District 101 | Bond | Whether to issue 20-year bonds (to be repaid through property tax of 3 mills) | Roads | 382,900 | N/A | Pass |
| Tickfaw Village | Tickfaw Proposition | Sales tax | Whether to renew sales tax for streets and drainage; no sunset date specified | Roads | 83,400 | Per year | Pass |
| Vivian | Louisiana Street Millage Renewal | Property tax | Whether to renew mill tax for 10 years for improving and maintaining roads | Roads | 38,000 | Per year | Pass |
Support Eno
Eno is an independent, non-partisan think-tank that shapes public debate on critical multimodal transportation issues and builds an innovative network of transportation professionals. Your membership and donations helps support the independent analysis and research you depend on.
See What’s Coming Up at Eno
Visit our event page to see a list of current and past professional development programs, webinars, and more.
