| Locality | Official Title | Measure Identifier | Summary | Modes | Projected Revenues | Duration | Pass/ Fail |
| Arlington County | N/A | Bond | Allowing the county to issue general bond obligations for WMATA and transportation projects. | Transit, Roads, Bike/Ped | 58,785,000 | N/A | Pass |
| Fairfax County | N/A | Bond | Allowing the county to issue general bond obligations for WMATA and transportation projects. | Transit, Roads | 120,000,000 | N/A | Pass |
| Henrico County | N/A | Bond | Financing road improvements on Richmond-Henrico Turnpike | Roads | 14,000,000 | N/A | Pass |
| Loudoun County | N/A | Bond | Financing various road and transportation projects | Roads | 18,000,000 | N/A | Pass |
| Virginia Beach | N/A | Advisory | Whether City of Virginia Beach should be allowed to spend money on light rail extension | Transit | N/A | N/A | Fail |
Support Eno
Eno is an independent, non-partisan think-tank that shapes public debate on critical multimodal transportation issues and builds an innovative network of transportation professionals. Your membership and donations helps support the independent analysis and research you depend on.
See What’s Coming Up at Eno
Visit our event page to see a list of current and past professional development programs, webinars, and more.
