| Locality | Official Title | Measure Identifier | Summary | Modes | Projected Revenues | Duration | Pass/ Fail |
| Beaufort County | N/A | Sales tax | Increasing sales tax to fund for several capital improvement infrastructure projects | Roads | 120,000,000 | 4 years | Fail |
| Charleston County | Transportation project sales tax | Sales tax | To provide funding for various transportation projects across modes | Transit, Roads, other | 2,100,000,000 | 25 years | Pass |
| Horry County | Ride III | Sales tax | Whether to levy sales tax for 8 years for specific highway projects | Roads | 529,000,000 | 8 years | Pass |
| Orangeburg County | N/A | Sales tax | Renewing Capital Projects Sales Tax for various listed projects | Roads, Bike/Ped | 15,400,000 | 7 years | Pass |
| Williamsburg County | N/A | Sales tax | To fund list of capital projects | All | 14,500,000 | 8 years | Pass |
Support Eno
Eno is an independent, non-partisan think-tank that shapes public debate on critical multimodal transportation issues and builds an innovative network of transportation professionals. Your membership and donations helps support the independent analysis and research you depend on.
See What’s Coming Up at Eno
Visit our event page to see a list of current and past professional development programs, webinars, and more.
