| Locality | Official Title | Measure Identifier | Summary | Modes | Projected Revenues | Duration | Pass/ Fail |
|---|---|---|---|---|---|---|---|
| Ames Township | Issue 12 | Property tax | Replacing mill tax for road maintenance | Roads | Unknown | 5 years | Pass |
| Ashland City | N/A | Income Tax | Funding for street resurfacing | Roads | 1,475,000 | Per year | Pass |
| Ashtabula Township | N/A | Property tax | Renewing mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Auburn Township | N/A | Property tax | Renewing mill tax for streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Austintown Township | N/A | Property tax | Levying mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Fail |
| Bath Township | N/A | Property tax | Levying mill tax for streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Beavercreek Township | N/A | Property tax | Renewing mill tax for streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Belmont County | N/A | Property tax | Renewing mill tax for Eastern Ohio Regional Transit Authority | Transit | Unknown | 3 years | Pass |
| Berlin Township | N/A | Property tax | Levying mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Fail |
| Bern Township | Issue 13 | Property tax | Replacing mill tax for road maintenance | Roads | Unknown | 5 years | Pass |
| Blanchard Township | N/A | Property tax | Levying mill tax for constructing and maintaining roads | Roads | Unknown | 5 years | Fail |
| Boston Heights Village | Local Question No. 26 | Property tax | Renewing mill tax for constructing and maintaining roads | Roads, bridges | Unknown | 5 years | Pass |
| Braceville Township | N/A | Property tax | Renewing mill tax for roads; no sunset date specified | Roads | Unknown | No sunset date specified | Pass |
| Brady Lake Village | Local Question No. 4 | Property tax | Levying mill tax for roads | Roads | Unknown | 5 years | Pass |
| Brewster | Local Question No. 2 | Income Tax | Provide funding for street maintenance (other portion of total revenues will go to Village Police) | Roads | Unknown | 5 years | Pass |
| Brown Township | N/A | Property tax | Levying mill tax for road construction and maintenance | Roads | Unknown | 5 years | Pass |
| Burton Township | N/A | Property tax | Levying mill tax for streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Carthage Township | Issue 17 | Property tax | Renewing mill tax for road maintenance (chips and seal only) | Roads | Unknown | 5 years | Pass |
| Cass Township | N/A | Property tax | Levying mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Fail |
| Champion Township | N/A | Property tax | Levying mill tax for roads; no sunset date specified | Roads | Unknown | No sunset date specified | Pass |
| Chardon Township | N/A | Property tax | Levying mill tax for streets, roads, and bridges | Roads, bridges | Unknown | 3 years | Fail |
| Chester Township (Meigs County) | N/A | Property tax | Replacing mill tax for road improvements | Roads | Unknown | 5 years | Pass |
| Chester Township (Wayne County) | N/A | Property tax | Renewing mill tax for constructing and maintaining roads | Roads | Unknown | 5 years | Pass |
| City of Alliance | N/A | Property tax | Levying income tax for roads, streets, and bridges | Roads, bridges | Unknown | Fail | |
| City of Deer Park | Local Question No. 3 | Property tax | Increasing mill tax for roads | Roads | Unknown | 5 years | Pass |
| City of Delaware | N/A | Income tax | Funds for roads, streets, bridges, transportation system; starting collecting in 2017 | Roads | Unknown | No sunset date specified | Pass |
| City of Jackson | N/A | Sales tax | Funding for street, bridge, sidewalk, and alley maintenance; also includes maintaining municipal buildings | Roads | Unknown | No sunset date specified | Fail |
| City of Macedonia | Local Question No. 18 | Income tax | Levying income tax for road improvements and storm water projects | Roads | Unknown | 10 years | Fail |
| City of Munroe Falls | Local Question No. 22 | Property tax | Levying mill tax for constructing and maintaining streets, roads, and bridges | Roads, bridges | Unknown | 10 years | Pass |
| City of North College Hill | Local Question No. 4 | Property tax | Renewing mill tax for roads | Roads | Unknown | 5 years | Pass |
| City of Springfield | N/A | Property tax | General construction, reconstruction, resurfacing, and repair of streets, roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Claridon Township | N/A | Property tax | Renewing mill tax for streets, roads, and bridges | Roads, bridges | Unknown | No sunset date specified | Pass |
| Clear Creek Township | N/A | Property tax | Levying mill tax for roads and bridges | Roads, bridges | Unknown | No sunset date specified | Pass |
| Colebrook Township | N/A | Property tax | Renewing mill tax for roads and bridges | Roads, bridges | Unknown | 4 years | Pass |
| Columbus | N/A | Sales tax | Renewing dedicated sales tax for Central Ohio Transit Authority | Transit | Unknown | 10 years | Pass |
| Concord Township | N/A | Property tax | Replacing and adding mill tax for roads and bridges | Roads, bridges | Unknown | No sunset date specified | Pass |
| Continental Village | N/A | Property tax | Levying mill tax for constructing and repairing streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Defiance County | N/A | Advisory | Permanent designation as two-way traffic (Fort Street) | Roads | Unknown | N/A | Pass |
| Dresden Village | N/A | Property tax | Levying mill tax for streets and roads; | Roads | Unknown | 5 years | Fail |
| Dublin City | N/A | Sales tax | Renewing sales tax revenues to Central Ohio Transit Authority | Roads | Unknown | 10 years | Pass |
| Eagle Township | N/A | Property tax | Levying mill tax for road improvements | Roads | Unknown | 5 years | Fail |
| Eaton Township | Local Question No. 17 | Property tax | Levying mill tax for road repairs | Roads | Unknown | 3 years | Fail |
| Elkrun Township | N/A | Property tax | Levying mill tax for road repairs | Roads | $100,000/year | No sunset date specified | Fail |
| Elmore Village | N/A | Property tax | Levying mill tax for road maintenance | Roads | Unknown | 3 years | Pass |
| Fairfield Township (Mahoning County) | N/A | Property tax | Renewing mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Fairfield Township (Columbiana County) | N/A | Property tax | Renewing mill tax for roads | Roads | $318,300/year | No sunset date specified | Pass |
| Fairport Harbor Village | N/A | Property tax | Levying mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Florence Township | N/A | Property tax | For general construction, reconstruction, resurfacing, and repair of streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Fail |
| Franklin Township | Local Question No. 11 | Property tax | Renewing mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Franklin County | N/A | Sales tax | Renewing funding for Central Ohio Transit Authority (COTA) | Transit | 6,500,000 | 10 years | Pass |
| Freedom Township | N/A | Property tax | Renewing mill tax for road improvements | Roads | Unknown | 5 years | Pass |
| Ft. Recovery Village | N/A | Property tax | Levying mill tax for street repairs | Roads | Unknown | 5 years | Pass |
| Fulton Village | N/A | Property tax | Levying mill tax for streets | Roads | Unknown | 5 years | Pass |
| Geneva on the Lake Village | N/A | Property tax | Renewing mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| German Township (Harrison County) | N/A | Property tax | Renewing mill tax constructing and repairing roads | Roads | Unknown | 5 years | Pass |
| German Township (Montgomery County) | Issue 45 | Property tax | Levying mill tax for streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Fail |
| Glouster Village | Issue 8 | Property tax | Renewing mill tax for street maintenance and improvements | Roads | Unknown | 5 years | Pass |
| Grand Rapids Village | N/A | Property tax | Renewing mill tax for street and bridge repair | Roads, bridges | Unknown | 5 years | Pass |
| Green Township | Local Question No. 34 | Property tax | Renewing mill tax for roads | Roads, bridges | Unknown | No sunset date specified | Pass |
| Greensburg Township | N/A | Property tax | Replacing mill tax for constructing and maintaining roads | Roads | Unknown | 5 years | Pass |
| Greenwich Township | N/A | Property tax | Renewing mill tax for streets, roads, and bridges | Roads, bridges | Unknown | No sunset date specified | Pass |
| Harpersfield Township | N/A | Property tax | Levying mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Harrison Township | Local Question No. 10 | Property tax | Levying mill tax for roads | Roads | Unknown | 5 years | Fail |
| Highland Township | N/A | Property tax | Construction Roads and Bridges, revenue collection will begin in 2017 | Roads, bridges | Unknown | No sunset date specified | Fail |
| Holmes County | Local Question No. 16 | Sales tax | Funding towards construction, reconstruction, resurfacing and repair of all county roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Hubbard Township | N/A | Property tax | Renewing mill tax for roads; no sunset date specified | Roads | Unknown | No sunset date specified | Pass |
| Huntsburg Township | N/A | Property tax | Levying mill tax for streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Jackson | Local Question No. 11 | Property tax | Renewing mill tax for road maintenance | Roads | Unknown | 5 years | Pass |
| Jackson Township (Guernsey County) | N/A | Property tax | Levying mill tax for road improvements | Roads, bridges | Unknown | 5 years | Fail |
| Jackson Township (Knox County) | N/A | Property tax | Replacing mill tax for streets, roads, and bridges | Roads, bridges | Unknown | No sunset date specified | Pass |
| Jefferson Township (Preble County) | Local Question No. 12 | Property tax | Levying mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Fail |
| Jefferson Township (Coshocton County) | N/A | Property tax | Renewing mill tax for roads | Roads | Unknown | 5 years | Pass |
| Killbuck Township | Local Question No. 4 | Property tax | Levying mill tax for constructing and repairing streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Kinsman Township | N/A | Property tax | Renewing mill tax for roads; no sunset date specified | Roads | Unknown | No sunset date specified | Pass |
| Lake Township | N/A | Property tax | Renewing mill tax towards roads and bridges | Roads, bridges | Unknown | No sunset date specified | Pass |
| Latty Village | Local Question No. 2 | Property tax | Replacing mill tax for streets | Roads | Unknown | 5 years | Pass |
| Lawrence Township | Local Question No. 29 | Property tax | Replacing mill tax for roads | Roads | Unknown | 5 years | Pass |
| Lebanon Township | N/A | Property tax | Levying mill tax for road maintenance | Roads | Unknown | 5 years | Pass |
| Licking Township | N/A | Property tax | Levying mill tax for streets and roads | Roads | Unknown | 5 years | Pass |
| Litchfield Township | Local Question No. 17 | Property tax | Renewing mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Logan County | N/A | Sales tax | Renewing sales tax revenues for various transportation projects | Roads, bridges | Unknown | 5 years | Pass |
| Lorain County | Issue 32 | Sales tax | Provide funding for Lorain County Transit and county’s general fund | Transit | 9,700,000 | 5 years | Fail |
| Lucas County | N/A | Property tax | Renewal of 10-year 1.5-mill property tax; current tax doesn’t expire until next year | Transit | 7,900,000 | Per year | Pass |
| Madison Township | N/A | Property tax | For construction, reconstruction and resurfacing roads and bridges | Roads, bridges | Unknown | 3 years | Fail |
| Madison Township | N/A | Property tax | Levying mill tax for roads and bridges | Roads, bridges | Unknown | No sunset date specified | Fail |
| Mark Township | N/A | Property tax | Construction Roads and Bridges, revenue collection will begin in 2017 | Roads, bridges | Unknown | 5 years | Pass |
| Marlboro Township | Local Question No. 40 | Property tax | Renewing mill tax for streets | Roads | Unknown | 5 years | Pass |
| McConnelsville | N/A | Property tax | Renewing mill tax for resurfacing and repairing streets and alleys | Roads | Unknown | No sunset date specified | Pass |
| Mead Township | N/A | Property tax | Levying mill tax for road and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Mechanic Township | Local Question No. 5 | Property tax | Levying mill tax for constructing and repairing streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Fail |
| Milton Township | N/A | Property tax | (1 of 2 for Milton Township) millage tax renewal for roads and bridges | Roads, bridges | Unknown | No sunset date specified | Pass |
| Milton Township | N/A | Property tax | (2 of 2 for Milton Township ) Renewal for Roads and Bridges | Roads, bridges | Unknown | No sunset date specified | Pass |
| Monroe Township | Local Question No. 6 | Property tax | Levying mill tax for constructing and repairing streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Monroe Township | N/A | Property tax | Levying mill tax for roads and bridges | Roads, bridges | Unknown | No sunset date specified | Fail |
| Montgomery Township | N/A | Property tax | Renewing mill tax for road improvements | Roads | Unknown | 3 years | Pass |
| Morgan Township | N/A | Property tax | Replacing mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Newbury Township | N/A | Property tax | Renewing mill tax for streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Newton Falls Village | N/A | Property tax | Levying mill tax for roads; no sunset date specified | Roads | Unknown | No sunset date specified | Fail |
| Newton Township | N/A | Property tax | Levying mill tax for streets and roads | Roads | Unknown | No sunset date specified | Pass |
| Orange Township | N/A | Property tax | Tax levy (additional) for roads & bridges | Roads, bridges | Unknown | 3 years | Pass |
| Orangeville Village | N/A | Property tax | Replacing mill tax for roads; no sunset date specified | Roads | Unknown | No sunset date specified | Pass |
| Oxford Township | N/A | Property tax | Tax levy (replacement) for roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Painesville | N/A | Property tax | Renewing mill tax for roads and bridges | Roads, bridges | Unknown | No sunset date specified | Pass |
| Paint Township (Holmes County) | Local Question No. 7 | Property tax | Levying mill tax for constructing and repairing streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Paint Township (Wayne County) | N/A | Property tax | Renewing mill tax for streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Palmer Township | N/A | Property tax | Levying mill tax for constructing and maintaining roads | Roads | Unknown | 5 years | Pass |
| Perry Township | N/A | Property tax | Renewing mill tax for roads | Roads | Unknown | 5 years | Pass |
| Pike Township | N/A | Property tax | Renewing mill tax for roads | Roads, bridges | Unknown | 5 years | Pass |
| Pleasant Township (Henry County) | N/A | Property tax | Renewing mill tax constructing and repairing streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Pleasant Township (Knox County) | N/A | Property tax | Replacement mill tax for roads, streets, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Prairie Township | Local Question No. 9 | Property tax | Levying mill tax for constructing and repairing streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Providence Township | Local Question No. 10 | Property tax | Levying mill tax for repairing “roads, bridge, etc.” | Roads, bridges | Unknown | 5 years | Fail |
| Richland Township | N/A | Property tax | Levying mill tax for road maintenance (incl. dust control) | Roads | Unknown | 5 years | Pass |
| Rogers Village | N/A | Property tax | Levying mill tax for roads | Roads | $9,100/year | No sunset date specified | Fail |
| Rome Township | N/A | Property tax | Replacing mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Rose Township | N/A | Property tax | Replacing mill tax for constructing and maintaining streets, roads, and bridges | Roads | Unknown | 5 years | Fail |
| Rumley Township | N/A | Property tax | Levying mill tax constructing and repairing roads | Roads | Unknown | 5 years | Fail |
| Rush Township | N/A | Property tax | Renewing mill tax for roads | Roads | Unknown | 5 years | Pass |
| Russell Township | N/A | Property tax | Levying mill tax for streets, roads, and bridges | Roads, bridges | Unknown | No sunset date specified | Pass |
| Rutland Township | N/A | Property tax | Renewing mill tax for road maintenance | Roads | Unknown | 5 years | Pass |
| Salem Township (Meigs County) | N/A | Property tax | Renewing mill tax for road maintenance | Roads | Unknown | 5 years | Pass |
| Salem Township (Champaign county) | N/A | Property tax | For general construction, reconstruction, resurfacing, repair of streets, roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Salem Township (Shelby County) | N/A | Property tax | Levying mill tax for constructing and maintaining roads | Roads | Unknown | 5 years | Fail |
| Saltcreek Township | Local Question No. 11 | Property tax | Levying mill tax for constructing and repairing streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Sandusky Township | N/A | Property tax | Levying mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Fail |
| Somerset Township | N/A | Property tax | Levying mill tax for road and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Stark County | Local Question No. 51 | Sales tax | Renewing funding for Stark Area Regional Transit Authority | Transit | 143,000,000 | 10 years | Pass |
| Sugar Creek Township | N/A | Property tax | Renewing mill tax for roads and bridges | Roads, bridges | Unknown | 4 years | Pass |
| Sugarcreek Township (Greene County) | N/A | Property tax | Renewing mill tax of roads | Roads, bridges | Unknown | 5 years | Pass |
| Sugarcreek Township (Tuscarawas County) | #23 | Property tax | Levying mill tax for road and bridge maintenance | Roads, bridges | Unknown | 5 years | Fail |
| Sullivan Township | N/A | Property tax | Levying mill tax for roads and bridges | Roads, bridges | Unknown | No sunset date specified | Fail |
| Thompson Township | N/A | Property tax | Replacement mill tax for streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Fail |
| Toledo | Issue 18 | Property tax | Expanding Toledo Area Regional Transit Authority (TARTA) service area | Transit | 7,860,000 | 10 years | Pass |
| Toronto City | Local Question No. 1 | Income tax | Renewing income tax for street improvements and other non-transportation projects | Roads | Unknown | 5 years | Pass |
| Townsend Township | N/A | Property tax | Renewing mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Township of Bath | Local Question No. 32 | Property tax | Renewing mill tax for constructing and maintaining roads | Roads, bridges | 5 years | Pass | |
| Township of Coventry | Local Question No. 34 | Property tax | Levying mill tax for 5 years for road improvements | Roads, bridges | Unknown | 5 years | Pass |
| Township of Richfield | Local Question No. 36 | Property tax | Renewing and adding mill tax for 5 years for roads, streets, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Township of Twinsburg | Local Question No. 38 | Property tax | Levying mill tax for constructing and repairing streets, roads, and bridges | Roads, bridges | Unknown | No sunset date specified | Pass |
| Van Buren Township (Darke County) | N/A | Property tax | general construction, reconstruction, resurfacing, and repair of streets, roads and bridges | Roads, bridges | Unknown | No sunset date specified | Pass |
| Van Buren Township (Shelby County) | N/A | Property tax | Renewing mill tax for constructing and maintaining roads | Roads | Unknown | 5 years | Pass |
| Vermillion Township | N/A | Property tax | Renewing mill tax for roads and bridges | Roads, bridges | Unknown | No sunset date specified | Pass |
| Village of Bentleyville | N/A | Property tax | general construction, reconstruction, resurfacing, and repair of streets, roads and bridges | Roads, bridges | Unknown | 5 years | Fail |
| Village of Dennison | N/A | Property tax | Levying mill tax for constructing and repairing streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Village of Ellmore | Local Question No. 2 | Property tax | Renewing mill tax for street maintenance | Roads | Unknown | 3 years | Pass |
| Village of Glenford | N/A | Property tax | Replacing mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Village of Golf Manor | Local Question No. 21 | Property tax | Renewing mill tax for roads | Roads | Unknown | 10 years | Pass |
| Village of Holgate | N/A | Property tax | Levying mill tax for constructing and repairing streets, roads, and bridges | Roads, bridges | Unknown | No sunset date specified | Pass |
| Village of New Straitsville | N/A | Property tax | Levying mill tax for general construction and maintenance of streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Village of Sardinia | N/A | Property tax | General Construction, Reconstruction, Resurfacing and Repair of Streets, Roads and Bridges | Roads | Unknown | No sunset date specified | Fail |
| Village of Seaman | N/A | Property tax | Levying mill tax for street improvements | Roads | Unknown | No sunset date specified | Pass |
| Village of West Salem | N/A | Property tax | Levying mill tax for street improvements | Roads | Unknown | 5 years | Fail |
| Washington Township (Holmes County) | Local Question No. 12 | Property tax | Levying mill tax for constructing and repairing streets, roads, and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Washington Township (Holmes County) | Local Question No. 13 | Property tax | Levying mill tax for constructing and repairing streets, roads, and bridges | Roads, bridges | Unknown | 3 years | Pass |
| Washington Township (Licking County) | N/A | Property tax | Renewing and adding mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Fail |
| Wayne Township | N/A | Property tax | For the purpose of general construction, reconstruction, resurfacing and repair of roads; start collecting revenues in 2017 | Roads | Unknown | 5 years | Pass |
| West Township | N/A | Property tax | Renewing mill tax for roads | Roads | $174,400/year | No sunset date specified | Pass |
| Westland Township | N/A | Property tax | Levying mill tax for road maintenance and repairs | Roads | Unknown | 5 years | |
| Willoughby City | N/A | Property tax | Renewing mill tax for roads and bridges | Roads, bridges | Unknown | 5 years | Pass |
| Wood County | N/A | Property tax | Renewing mill tax for Toledo Area Transit, would go towards bond debt | Transit | Unknown | 10 years | Pass |
Support Eno
Eno is an independent, non-partisan think-tank that shapes public debate on critical multimodal transportation issues and builds an innovative network of transportation professionals. Your membership and donations helps support the independent analysis and research you depend on.
See What’s Coming Up at Eno
Visit our event page to see a list of current and past professional development programs, webinars, and more.
