| Locality | Official Title | Measure Identifier | Summary | Modes | Projected Revenues | Duration | Pass/ Fail |
| Gwinnett County | Special Purpose Local Option Sales Tax Referendum | Sales tax | Whether to renew 1 percent sales tax for construction projects (which would include transportation) | All | 406,900,000 | 6 years | Pass |
| City of Atlanta | Transportation special purpose local option sales tax referendum (TSPLOST) | Sales tax | Adding sales tax to funding for BeltLine projects. | Roads, Bike/Ped | 340,000,000 | 5 years | Pass |
| City of Atlanta | N/A | Sales tax | Generating revenue for MARTA expansion; tax for 40 years | Transit | 2,500,000,000 | 40 years | Pass |
| Fulton County | N/A | Sales tax | For road and transit improvements; will only be voted on in areas outside city limits of Atlanta and only fund projects in that area | Transit, Roads, Bike/Ped | 655,000,000 | 5 years | Pass |
| DeKalb County | Transportation special purpose local option sales tax referendum (TSPLOST) | Sales tax | Adding sales tax to funding for BeltLine project | Roads, Bike/Ped | (see corresponding Atlanta measure) | 5 years | Pass |
| DeKalb County | N/A | Sales tax | Generating revenue for MARTA expansion; tax for 40 years | Transit | (see corresponding Atlanta measure) | 40 years | Pass |
| Douglas County | SPLOST | Sales tax | Levying sales tax to fund local infrastructure, including transportation and streets | Roads, Bike/Ped | 2,180,000 | 6 years | Pass |
Support Eno
Eno is an independent, non-partisan think-tank that shapes public debate on critical multimodal transportation issues and builds an innovative network of transportation professionals. Your membership and donations helps support the independent analysis and research you depend on.
See What’s Coming Up at Eno
Visit our event page to see a list of current and past professional development programs, webinars, and more.
